Subprocessors
Last updated July 25, 2026
Amplify uses the vendors below to provide the service. Depending on the features you use, each receives only the data needed for its purpose. We update this list before onboarding a new subprocessor.
| Subprocessor | Purpose | Data shared |
|---|---|---|
| Supabase | PurposeDatabase and authentication | Data sharedAccount, workspace, brand, content, and publishing data; authentication and request metadata |
| Amazon Web Services (AWS) | PurposeMedia storage | Data sharedUploaded, generated, and reference images and videos; file storage metadata |
| Stripe | PurposePayments and subscription billing | Data sharedName, email, billing, subscription, and payment details; card data is held by Stripe |
| PurposeAI content planning, generation, content analysis, and transactional email | Data sharedPrompts, brand and product information, content instructions, and generation context; source content and reference media; recipient email and message content | |
| Kie.ai | PurposeAI video generation | Data sharedPrompts, reference media, and video generation details |
| Upload-Post | PurposeSocial account connection, publishing, and engagement retrieval | Data sharedContent, media, and captions to publish; social profile, publishing, and engagement data |
| Apify | PurposeWebsite and social content collection and trend discovery | Data sharedSubmitted website URLs and social handles; public website and social content and metrics |
| PostHog | PurposeProduct analytics, when enabled | Data sharedUser and workspace identifiers, product usage events, and browser and device metadata |
| Sentry | PurposeError monitoring, when enabled | Data sharedError and diagnostic context, user and workspace identifiers, and route or job metadata |
Questions about our subprocessors: hello@withamplify.ai.